EL SEGUNDO, Calif.--(BUSINESS WIRE)--
Peakstone Realty Trust (the “Company”) (NYSE: PKST), today announced the tax treatment of the Company’s 2025 distributions for its common shares as they will be reported on Form 1099-DIV.
| | | | Ordinary
Income | Capital Gains |
Record Date | Payable
Date | Total 2025 | Total
(Box 1a) | Total
(Box 2a) | Unrecapt’d
Sec 1250
(Box 2b) | Nondividend
Distributions
(Box 3) |
Distributions |
Per Share |
(1a + 2a + 3) |
09/30/2025 | 10/17/2025 | $ | 0.100 | $ | - | $ | - | $ | - | $ | 0.100 |
06/30/2025 | 07/17/2025 | $ | 0.225 | $ | - | $ | - | $ | - | $ | 0.225 |
03/31/2025 | 04/17/2025 | $ | 0.225 | $ | - | $ | - | $ | - | $ | 0.225 |
12/31/2024 | 01/17/2025 | $ | 0.225 | $ | - | $ | - | $ | - | $ | 0.225 |
Totals | | $ | 0.775 | $ | - | $ | - | $ | - | $ | 0.775 |
|
The Company’s Forms 8937 (which include distribution and return of capital information) are available in the Investors section on Peakstone’s website: https://investors.pkst.com/investors/stock-info/Tax-Information/default.aspx.
Shareholders are advised to consult their tax advisor as to their specific tax treatment of Peakstone’s distributions.
Source: Peakstone Realty Trust